Description
PCB Magazines Series 100/180/300
when the PCB Magazines Series 100/180/300 are correctly assembled, each side wall may flex less than 1,0 mm to ensure a secure mounting of the PCB. The flexing was calculated using 16 circuit boards, with a clearance of 20 mm between each other and a weight per board of 500g.
Critical loading can occur as follows:
- When the magazine is laid on its side on a flat surface, and then lifted.
- When being transported in the vertical position, and the position is changed to the horizontal.
| Technical Data | 100 | 180 | 300 |
|---|---|---|---|
| Material | Polypropylene | ||
| Color | black | ||
| Surface resistance | as per DIN EN 61340-5-1 < 109 | ||
| Dimensions | |||
| Slot width mm | 2.8 | 4.0 | 3.5 |
| Slot depth mm | 2.0 | 2.5 | 2.5 |
| Amount | 32 | 32 | 32 |
| Distance of PCBs mm | 10 | 10 | 10 |
| Flexing with a total load of 8 kg | |||
| Temperature 23°C not reinforced | 1.0 | 0.8 | 0.4 |
| Temperature 23°C with reinforced | 0.5 | 0.4 | – |
| Temperature 70°C not reinforced | – | – | 0.8 |
| Temperature 70°C with reinforced | 0.9 | 0.7 | – |





